Mapping the intersection of Big Tech, AI Policy, and the law firms that act as conduits for both influence and information. Threshold for this group: $10,000+ trades. Data harvest pending — run commands below to populate.
| Individual | Role | Law Firm |
|---|---|---|
| Elon Musk | Tesla/xAI/DOGE | Quinn Emanuel |
| Sam Altman | OpenAI CEO | Latham & Watkins |
| David Sacks | AI/Crypto Czar | — |
| Marc Andreessen | a16z GP | Gunderson Dettmer |
| Ben Horowitz | a16z GP | Gunderson Dettmer |
| Brian Armstrong | Coinbase CEO | Fenwick & West |
| Individual | Role | Law Firm |
|---|---|---|
| Alex Karp | Palantir CEO | Susman Godfrey |
| Peter Thiel | Founders Fund / PLTR | Skadden Arps |
| Palmer Luckey | Anduril Founder | Skadden Arps |
| Trae Stephens | Anduril / Founders Fund | Wiley Rein |
| Individual | Role | Law Firm |
|---|---|---|
| Jane Sullivan Roberts | Legal Recruiter (Roberts spouse) | Major, Lindsey & Africa |
| Leonard Leo | Federalist Society / Marble Freedom Trust | Jones Day / Consovoy McCarthy |
| Dan Scavino | WH Deputy Chief of Staff | — |
| Pam Bondi | Attorney General | — |
| Firm | Entity | Connection / FEC Hit |
|---|---|---|
| Gibson Dunn | Polymarket | Confirmed outside counsel. BOUTROUS, THEODORE: $55,700 donated 1d before Hormuz escalation. POLLACK, JOHN: $70,000 5d before Hormuz closure extended. |
| Gibson Dunn | Google / Anduril | SHARF, JESSE: $25,000 1d before Anduril $22B DoD contract. BATTS, EDWARD: $15,000 4d before DOJ drops Google antitrust. CLUSTER FLAGS |
| Gibson Dunn | SpaceX IPO ★ DUAL ENTRY | FIRST CONNECTED HERE · June 1, 2026 — IPO counsel of record, Houston office (S-1 confirmed May 20 2026, CIK 0001181412). Same firm as Polymarket outside counsel (Casino series). One firm: largest IPO in history ($1.75T SPCX) AND prediction market generating federal criminal cases. House Oversight Comer records deadline June 5. CATASTROPHIC ORBIT FLAG |
| Cantor Fitzgerald | SPCX / Cipher Mining ★ DUAL ENTRY | FIRST CONNECTED HERE · June 1, 2026 — SPCX co-manager underwriter (S-1 confirmed May 20 2026). Howard Lutnick = Commerce Secretary. Brandon Lutnick = 1,723 donor correlations in dashboard. Cantor Fitzgerald connected to Cipher Mining $14.236M Treasury bond event (16/20). SpaceX IPO underwriter AND Cipher Mining/Lutnick orbit. HIGH ORBIT FLAG |
| Anthropic | SpaceX Colossus Compute / Competing IPO ★ NEW | FIRST CONNECTED HERE · June 1, 2026 — Anthropic files confidential S-1 June 1, 2026. $1.25B/month Colossus compute lease (SpaceX S-1 Note 18): 220,000+ NVIDIA GPUs, Colossus 1 and 2, Memphis. 90-day termination clause either party. Musk characterized arrangement as “military strategic reserve.” Two competing IPOs: SpaceX controls compute infrastructure of Anthropic. DOGE federal AI procurement visibility simultaneous with Musk’s SpaceX competing for same contracts. Quinn Emanuel = Musk personal counsel; Gibson Dunn = SpaceX corporate IPO counsel — two-firm split signals distinct personal liability exposure. CATASTROPHIC ORBIT FLAG |
| Willkie Farr | Polymarket CLO pipeline | Neal Kumar (Polymarket CLO) from Willkie Farr. GOTTLIEB, MICHAEL: $12,500 15d before AI chip export EO. |
| A&O Shearman | KuCoin | Confirmed defense counsel — KuCoin CFTC $500K + DOJ $300M settlement (2024). Rescan needed (API timeout). |
| Sullivan & Cromwell | CFTC crypto defense | Major CFTC crypto enforcement defense practice. Already tracked. |
| Steptoe & Johnson | CFTC regulatory | Major CFTC regulatory advisory. 7 hits near policy events in current scan. |
| Firm | Entity | Connection / FEC Hit |
|---|---|---|
| White & Case | CRML (Critical Metals) | Confirmed U.S. securities counsel — SEC CORRESP 2024–2026 (Jason A. Rocha, Houston). CRML holds 92.5% Tanbreez deposit, Greenland. DUFNER, DANIEL: $50,000 3d before Burr stock event. |
| Paul Hastings | REalloys (ALOY) | Confirmed underwriters' counsel — ALOY prospectus. REalloys: DLA $1.7M Terves contract, Kasper advisory board, 15-yr offtake signed May 21, 2026. |
| Kirkland & Ellis | China rare earth cluster | LEVY, JENNIFER (attorney): $10,000 donated 0 days before China Rare Earth Export Controls (Oct 1, 2025). Score 420 — highest in dataset. CLUSTER FLAG |
| Crowell & Moring | DOD contracts | Major government contracts practice. Cross-ref DLA Terves LLC contract period (March 2026). |
| Wiley Rein | Defense trade law | Government contracts / trade law. Cross-ref Kasper SGE period and REalloys advisory appointment. |
SpaceX filed its S-1 on May 20, 2026. 2025 revenue: $18.67B. Operating loss: -$2.59B. Board appointed Feb 2026 (Ehrenpreis, Glein) — same month xAI merged into SpaceX (Feb 2, 2026). Source: public SEC EDGAR filing. All figures from audited consolidated financial statements.
| Name | Role | Other Affiliations | Board Since | Conflicts / Flags |
|---|---|---|---|---|
| Elon Musk | CEO / CTO / Chairman | Tesla (CEO) · Neuralink · Boring Company · X/xAI (merged Feb 2026) | May 2002 | SEC SETTLEMENT $20M civil penalty (2018 Tesla tweet). xAI CEO + SpaceX CEO during merger — self-approval conflict. |
| Gwynne Shotwell | President / COO / Director | Polaris Inc. (board) · Northwestern Univ. trustees | Mar 2009 | Attorney-in-fact for Musk and Johnsen per S-1 signature page. Signs all SEC filings. |
| Bret Johnsen | CFO | USC Trustee · Previously Broadcom VP/Controller · Mindspeed CFO | — | Signs all SEC filings with Shotwell per power of attorney. |
| Ira Ehrenpreis | Director | Tesla board · DBL Partners (founder/managing member) · Stanford Precourt Energy | Feb 2026 | DUAL BOARD On Tesla board while SpaceX buys $637M from Tesla (2025). Ehrenpreis joined SpaceX board same month xAI merged. |
| Randy Glein | Director | DFJ Growth (co-founder/managing partner) · Previously FeedBurner CFO (acq. Google) · Hughes Space / DIRECTV | Feb 2026 (observer 2009) | Board observer 17 years before formal appointment. DFJ Growth invests in 100+ growth-stage tech companies — undisclosed SpaceX-adjacent portfolio possible. |
| Antonio J. Gracias | Director | Valor Management LLC (CEO/CIO, $55B AUM) · Neuralink board (May 2026) · Boring Company board (May 2026) · Prev. Tesla Lead Independent Director 2007–2021 | Oct 2010 | SELF-DEALING Valor Equity Partners (Gracias's firm) leased AI hardware to CTC (xAI/SpaceX sub). Resulted in $4.507B in debt ($455M current + $4.052B long-term) on SpaceX balance sheet + $66M interest (2025). Failed sale-leaseback per auditors. |
| Donald Harrison | Director | Google LLC President, Global Partnerships & Corp Dev · Reliance Jio board (India's largest telecom) | Feb 2015 | COMPETITOR CONFLICT Active Google executive on SpaceX board. Google Cloud and Starlink compete in broadband/cloud. Harrison leads Google partnership/M&A strategy = access to SpaceX competitive intelligence. |
| Steve Jurvetson | Director | Future Ventures (co-founder) · The Metals Company (board) · Prev. DFJ managing director · Prev. Tesla board 2009–2020 · D-Wave investor | Mar 2009 | Future Ventures actively deploying VC while holding SpaceX board access = information asymmetry in space/tech sector. |
| Luke Nosek | Director | Gigafund (co-founder/managing partner) · Founders Fund GP (2006–2017) · PayPal co-founder (with Musk) · Last Energy (nuclear SMR) · Prev. DeepMind board | Jul 2008 | THIEL NETWORK Founders Fund = Peter Thiel / Palantir nexus (see ORBIT 2). Gigafund is dedicated SpaceX investment vehicle. Nosek manages fund while sitting on SpaceX board. |
| Date | Trade | Event (minutes later) | Est. Profit |
|---|---|---|---|
| May 7, 2026 03:40 | $920M crude short | Axios Iran peace report (+70 min) | ~$125M |
| Apr 17, 2026 | $750M crude short | Iran FM: Hormuz open (+20 min) | est. $90M+ |
| Apr 7, 2026 | $950M crude short | Trump ceasefire announcement | est. $115M+ |
| Mar 23, 2026 | $580M crude short | Trump pauses strikes (+15 min) | est. $70M+ |
FEC employer-based search: $10,000+ donations within ±30 days of key policy events. Pre-event weighted 2×. CLUSTER = donor also appears in insider trades near same event.
| Score | Firm | Donor / Role | Amount | Date | Committee | Timing | Policy Event |
|---|---|---|---|---|---|---|---|
| 420 | Kirkland & Ellis | LEVY, JENNIFER ATTORNEY | $10,000 | 2025-10-01 | ACTBLUE | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER G.CLUSTER ATTORNEY | $10,000 | 2025-10-01 | COOPER VICTORY FUND | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER ATTORNEY | $10,000 | 2025-10-01 | ACTBLUE | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER G.CLUSTER ATTORNEY | $10,000 | 2025-10-01 | COOPER VICTORY FUND | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER ATTORNEY | $10,000 | 2025-10-01 | ACTBLUE | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER G.CLUSTER ATTORNEY | $10,000 | 2025-10-01 | COOPER VICTORY FUND | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER ATTORNEY | $10,000 | 2025-10-01 | ACTBLUE | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER G.CLUSTER ATTORNEY | $10,000 | 2025-10-01 | COOPER VICTORY FUND | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER ATTORNEY | $10,000 | 2025-10-01 | ACTBLUE | 0d BEFORE event | China Rare Earth Export Controls |
| 420 | Kirkland & Ellis | LEVY, JENNIFER G.CLUSTER ATTORNEY | $10,000 | 2025-10-01 | COOPER VICTORY FUND | 0d BEFORE event | China Rare Earth Export Controls |
| 410 | Gibson Dunn | BOUTROUS, THEODORE ATTORNEY | $55,700 | 2026-03-09 | DCCC | 1d BEFORE event | Iran Conflict Escalation - Strait o |
| 410 | Gibson Dunn | BOUTROUS, THEODORE ATTORNEY | $55,700 | 2026-03-09 | DCCC | 1d BEFORE event | Iran Conflict Escalation - Strait o |
| 410 | Gibson Dunn | BOUTROUS, THEODORE ATTORNEY | $44,300 | 2026-03-09 | DCCC | 1d BEFORE event | Iran Conflict Escalation - Strait o |
| 410 | Gibson Dunn | BOUTROUS, THEODORE ATTORNEY | $44,300 | 2026-03-09 | DCCC | 1d BEFORE event | Iran Conflict Escalation - Strait o |
| 409 | Gibson Dunn | SHARF, JESSE ATTORNEY | $25,000 | 2025-08-04 | UNITED DEMOCRACY PROJECT ('U | 1d BEFORE event | Anduril $22B DoD Counter-Drone Cont |
| 409 | Gibson Dunn | SHARF, JESSE ATTORNEY | $25,000 | 2025-08-04 | UNITED DEMOCRACY PROJECT ('U | 1d BEFORE event | Anduril $22B DoD Counter-Drone Cont |
| 409 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $24,000 | 2025-10-31 | ACTBLUE | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 409 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $24,000 | 2025-10-31 | JEFFRIES BATTLEGROUND PROTEC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 409 | Latham & Watkins | CLUBOK, ANDREW ATTORNEY | $24,000 | 2025-10-31 | DCCC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 409 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $24,000 | 2025-10-31 | ACTBLUE | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 409 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $24,000 | 2025-10-31 | JEFFRIES BATTLEGROUND PROTEC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 409 | Latham & Watkins | CLUBOK, ANDREW ATTORNEY | $24,000 | 2025-10-31 | DCCC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 408 | Skadden Arps | MULANEY, CHARLES JR ATTORNEY | $21,000 | 2025-08-04 | SECURE THE US SENATE 2026 | 1d BEFORE event | Anduril $22B DoD Counter-Drone Cont |
| 408 | Skadden Arps | MULANEY, CHARLES JR ATTORNEY | $21,000 | 2025-08-04 | SECURE THE US SENATE 2026 | 1d BEFORE event | Anduril $22B DoD Counter-Drone Cont |
| 408 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $20,300 | 2025-10-31 | ACTBLUE | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 408 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $20,300 | 2025-10-31 | JEFFRIES BATTLEGROUND PROTEC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 408 | Latham & Watkins | CLUBOK, ANDREW ATTORNEY | $20,300 | 2025-10-31 | DCCC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 408 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $20,300 | 2025-10-31 | ACTBLUE | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 408 | Latham & Watkins | CLUBOK, ANDREW LAWYER | $20,300 | 2025-10-31 | JEFFRIES BATTLEGROUND PROTEC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |
| 408 | Latham & Watkins | CLUBOK, ANDREW ATTORNEY | $20,300 | 2025-10-31 | DCCC | 1d BEFORE event | 100% Chinese Import Tariffs + Criti |