Individuals who appear in both the donation records and as an executive in trade records — highest conflict-of-interest exposure.
| Name | Donor Correlations | Executive Correlations | Status |
|---|---|---|---|
| ASHLEY MOODY VICTORY FUND | 11443 | 75 | DUAL |
| MUSK, ELON | 11040 | 327 | DUAL |
| SANKAR, SHYAM | 10280 | 49 | DUAL |
| YASS, JEFF | 6691 | 3832 | DUAL |
| ANDREESSEN, MARC | 6495 | 797 | DUAL |
| HOROWITZ, BEN | 6492 | 1117 | DUAL |
| HOROWITZ, BENJAMIN | 3882 | 632 | DUAL |
| Howard Nye | 1948 | 350 | DUAL |
| LUTNICK, BRANDON | 1932 | 149 | DUAL |
| HENDRICKS, DIANE | 1710 | 5 | DUAL |
A $1.776 billion DOJ Judgment Fund with no congressional authorization, controlled by five commissioners appointed solely by acting attorney general Todd Blanche. Four confirmed pardon-for-donation sequences documented below. 12-month watch window opened May 22, 2026. This investigation now tracks executive clemency as a donor category.
| Name | Charge | Amount / Fraud | Donation Link | Status |
|---|---|---|---|---|
| Philip Esformes | Medicare fraud — largest individual in US history | $1.3B | Watch: 12-month window — donations + WLFI/USD1 | PARDONED |
| Omar Negron | Medicare fraud (Obama-era DOJ) | ~$120M | Watch: donations + WLFI | PARDONED |
| Alejandro Duran | Medicare fraud (Obama-era DOJ) | ~$115M | Watch: donations + WLFI | PARDONED |
| Salomon Melgen | Medicare fraud + sex crimes; ophthalmologist $73M overbilling | ~$130M | Watch: donations + WLFI | PARDONED |
| Enrique Tarrio | Seditious conspiracy — Proud Boys national chairman | Seeking $2–5M from fund | Blanche declined to bar from fund (Senate Judiciary) | PARDONED |
| Trevor Milton | Securities fraud — Nikola Motors founder (convicted 2022) | ~$1M to pro-Trump group | CONFIRMED: donation → pardon sequence (Reuters) | PARDONED |
| Paul Walczak | Tax fraud | Mother's fundraising | DOCUMENTED: cited in pardon application itself | PARDONED |
| Andrew Paul Johnson | Capitol riots → pardoned; subsequently convicted child molestation | Claimed "millions from fund" | Told victims about pending fund payment | POST-PARDON CONVICTION |
Partners at Big Law firms with direct client exposure to the policy events their donations precede. Scored by proximity and event severity. Deduplicated: one row per donor per event. Top 20 unique scored entries from 30 total in orbit scanner output.
| Donor | Firm | Amount | Date | Timing | Policy Event | Severity |
|---|---|---|---|---|---|---|
| LEVY, JENNIFER | Kirkland & Ellis | $30,000 | 2025-10-01 | 0d BEFORE event | China Rare Earth Export Controls | CATASTROPHIC |
| ESSERMAN, SUSAN GAYLE ESQ. | Steptoe & Johnson | $30,000 | 2026-04-28 | 1d BEFORE event | Louisiana v. Callais (VRA) | CATASTROPHIC |
| TAYBACK, CHRISTOPHER | Quinn Emanuel | $12,000 | 2026-04-27 | 2d BEFORE event | Louisiana v. Callais (VRA) | CATASTROPHIC |
| ANTHONY, REBECCA | Jones Day | $10,000 | 2026-04-27 | 2d BEFORE event | Louisiana v. Callais (VRA) | CATASTROPHIC |
| FILIP, MARK R | Kirkland & Ellis | $10,000 | 2025-09-29 | 2d BEFORE event | China Rare Earth Export Controls | CATASTROPHIC |
| BELCHER, LESLIE A. | Steptoe & Johnson | $20,000 | 2025-03-31 | 2d BEFORE event | Liberation Day Tariffs | CATASTROPHIC |
| PERL, SANFORD | Kirkland & Ellis | $142,000 | 2025-03-29 | 4d BEFORE event | Liberation Day Tariffs | CATASTROPHIC |
| PORTER, RICHARD W. MR. | Kirkland & Ellis | $73,330 | 2025-09-24 | 7d BEFORE event | China Rare Earth Export Controls | CATASTROPHIC |
| POLLACK, JOHN M. | Gibson Dunn | $223,900 | 2026-03-23 | 0d BEFORE event | Trump Pauses Iran Strikes | EXTREME |
| SHIELDS, PETER | Wiley Rein | $44,300 | 2026-05-04 | 0d BEFORE event | SCOTUS Expedited Map Order | EXTREME |
| CHAMP, NORMAN B. III | Kirkland & Ellis | $245,900 | 2026-03-23 | 0d BEFORE event | Trump Pauses Iran Strikes | EXTREME |
| EDWARDS, LINDA | Latham & Watkins | $20,000 | 2026-05-03 | 1d BEFORE event | SCOTUS Expedited Map Order | EXTREME |
| LEWIS, KEVIN | Sidley Austin | $10,000 | 2026-05-20 | 1d BEFORE event | CRML-REalloys 15-Year Offtake Signed | EXTREME |
| COHEN, HENRY RODGIN | Sullivan & Cromwell | $57,000 | 2026-05-19 | 2d BEFORE event | CRML-REalloys 15-Year Offtake Signed | EXTREME |
| BURCK, WILLIAM | Quinn Emanuel | $80,974 | 2025-05-08 | 4d BEFORE event | China 90-Day Tariff Suspension | EXTREME |
| BUNGE, JON C. | Quinn Emanuel | $352,300 | 2026-04-02 | 5d BEFORE event | Iran Ceasefire Announced | EXTREME |
| BENTLEY, JASON | Kirkland & Ellis | $10,000 | 2026-02-09 | 0d BEFORE event | Keane Joins REalloys Board | HIGH |
| LEVINE, MEL | Gibson Dunn | $250,000 | 2026-05-14 | 7d BEFORE event | CRML-REalloys 15-Year Offtake Signed | EXTREME |
| FARRELL, MICHAEL | Kirkland & Ellis | $250,000 | 2026-04-21 | 1d BEFORE event | Palantir $2.1B Iran Contract | HIGH |
| CLUBOK, ANDREW | Latham & Watkins | $132,900 | 2025-10-31 | 1d BEFORE event | Polymarket 1789 Capital / Trump Jr. Investment | HIGH |
These are not FEC-reportable political donations. They are documented investments in Trump family digital assets (World Liberty Financial tokens, USD1 stablecoin) that this investigation tracks as political payment equivalents. Documented facts are labeled as such. The political payment interpretation is labeled inference.
| Investor / "Donor" | Amount | Instrument | Date | Political Connection | Label |
|---|---|---|---|---|---|
| MGX / Sheikh Tahnoon (Abu Dhabi) | $2B | USD1 (Binance investment settled in USD1) | Announced Mar–May 2025 | RESOLVED July 18, 2026: the "Tahnoon $2B" and the "$2B Abu Dhabi Sovereign Wealth transaction" previously listed as two rows are the same single transaction — MGX (Abu Dhabi state tech fund, chaired by UAE NSA Sheikh Tahnoon) invested $2B into Binance and settled it in USD1, placing $2B of reserves with USD1's custodian (Fortune 3/12/25; AGBI 5/25; Forbes 10/15/25). Largest institutional stablecoin transaction documented; drew Warren/Merkley Senate inquiry. Do not count this $2B twice in any UAE total. | DOCUMENTED |
| UAE sovereign fund / WLFI equity stake | $500M | WLFI 49% stake | Jan 2025 | Separate from the $2B MGX-Binance transaction above: a UAE sovereign investment paid $500M for a 49% WLFI stake in January 2025, days before inauguration (per OGE 2025 disclosure reporting, NYT 6/30/26 — see "Profiting From the Presidency"). AI chip export approvals followed; direct access via Witkoff; Hormuz ceasefire beneficiary. | DOCUMENTED |
| Justin Sun (TRON / Grenada) | ~$75M | WLFI tokens | 2024–2025 | Chinese national, Grenada citizenship; SEC fraud charges settled under Trump DOJ; GENIUS Act directly benefits TRON ecosystem | DOCUMENTED |
| Tyler & Cameron Winklevoss | $1M+ | FEC + Gemini/WLFI ecosystem | 2024 | $1M+ to Trump 2024 (FEC documented); GENIUS Act directly benefits Gemini USD (GUSD) stablecoin; SEC Gemini fraud case dropped under Trump | FEC DOCUMENTED |
| Esformes / Negron / Duran / Melgen | TBD | TRUMP memecoins / USD1 / WLFI | 12-mo watch window | Pardoned defendants freed $1.6B+ in assets from federal supervision. Watch for any entry into Trump digital asset ecosystem within 12 months of pardon (May 2026 – May 2027). | WATCH — INFERENCE |